HOME               ABOUT US             CONTACT US


 

 

 

 

 

 

 

 

FeedLease Home

  Air Feed Specifications  

 
Models FL-2, 2-1/2 and 3-1/4
Max. Strokes per Minute
Stroke Length Model FL-2 Model FL-2-1/2 Model FL-3-1/4
6" 110 90 80
12" 90 70 60
18" 70 50 50
24" 50 40 40
30" 35 30 30
36" 25 25 25
Note: Feed stroke is 5/8" longer than chart indicates.
Max. Stock Thickness (with/without straightener)
Stock Width Model FL-2 Model FL-2-1/2 Model FL-3-1/4
6" .156/.125 .187/.156 .218/.187
12" .125/.090 .156/.125 .187/.156
18" .090/.060 .125/.090 .156/.125
24" .060/.040 .090/.060 .125/.090
30" .040/.025 .060/.030 .090/.060
36" - .045/.025 .060/.030
Note: Material is 1" wider than chart indicates.
     
Models FL-4, 5 and 6
Max. Strokes per Minute
Stroke Length Model FL-4 Model FL-5 Model FL-6
6" 70 60 40
12" 55 45 30
18" 40 30 20
24" 35 25 18
30" 30 20 15
36" 20 15 12
Note: Feed stroke is 5/8" longer than chart indicates.
Max. Stock Thickness (with/without straightener)
Stock Width Model FL-4 Model FL-5 Model FL-6
6" .340/.312 .375/.340 .375
12" .312/.250 .340/.312 .375
18" .250/.180 .312/.250 .375
24" .200/.150 .250/.180 .312
30" .170/.120 .180/.150 .250
36" .120/.070 .150/.120 .187
Note: Material is 1" wider than chart indicates.  FL-6 information shown with straightener only.

Copyright © 2006 Feed Lease Corporation. All rights reserved. Return to Feed Lease Home | Contact Us